
Magic Treee
Yonishwari
Yonishwari
Couldn't load pickup availability
Top Highlights!
Brand | Magic Tree Holistic Wellness |
Item form | Tablet |
Manufacturer | Amrit Ayurvedic Pharmacy |
No of Items | 1 |
Package Information | Bottle |
Iiem wt. | Not Specified |
Diet type | Vegetarian |
→ Magic tree Yonishwari tablets are designed to manage the imbalances that are happening in the body due to PCOS, and PCOD. It may help in balancing hormonal levels, lower insulin resistance, help to reduce overproduction of androgens and all this together Supports a healthy and regular monthly Cycle.
→ Magic tree Yonishwari tablets formulated to provide relief PCOS/PCOD Symptoms related to are common Such as aches, irregular cycles, unwanted facial hair, and mood swings.
#Country of origin India
Key Benefits
→ Supports Hormonal Balance & Menstrual Health
Magic Tree Yonishwari tablets are designed to manage imbalances in the body caused by
PCOS and PCOD. The formulation helps balance hormonal levels, reduce insulin resistance, and lower the overproduction of androgens—supporting a healthy and regular
monthly cycle.
→ Relieves Common PCOS/PCOD Symptoms
Yonishwari tablets are formulated to provide relief from symptoms associated with PCOS and PCOD, including body aches, irregular menstrual cycles, unwanted facial hair, and mood swings.
→ This is a vegetarian product
Product Specifications
Brand | Magic Tree Holistic Wellness |
Net Quantity | 60 Tablet |
Shelf life | 3 years from date of manufacturing |
Item dimensions | L*W*H Not Specified |
Diet type | Vegetarian |
Age Range | Adult |
Colour | Not Specified |
Manufacturer | Nutriley Healthcare Limited |
Packer | Nutriley Healthcare Limited |
Package Type | Bottle |
Country Origin | India |
Flavour | Unflavoured |
Generic Name | Not Specified |
ASIN | Not Specified |
Ingredients (Per 498mg Tablet)
1. Daruhaldi | 16.6mg. |
2. Chirayta | 16.6mg. |
3 Kababchini | 16.6mg. |
4. Vacha | 16.6mg. |
5 Nagkesar | 16.6mg. |
6. Dalchini | 16.6mg. |
7. Marich | 16.6mg. |
8. Guduchi | 16.6mg. |
9. Anantmool | 16.6mg. |
10. Vidang | 16.6mg. |
11. Devdar | 16.6mg. |
12. Jatamansi | 16.6mg. |
13. Bala | 16.6mg. |
14. Aam | 16.6mg. |
15. Bargad | 16.6mg. |
16. Khadir | 16.6mg. |
17. Shunthi | 16.6mg. |
18. Bhringraj | 16.6mg. |
19. Jeera | 16.6mg. |
20. Harad | 16.6mg. |
21. Lodhra | 16.6mg. |
22. Amla | 16.6mg. |
23. Ashwagandha | 16.6mg. |
24. Kamal | 16.6mg. |
25. Bahera | 16.6mg. |
26. Jamun | 16.6mg. |
27. Nagarmotha | 16.6mg. |
28. Nagarmotha | 16.6mg. |
29. Nagarmotha | 16.6mg. |
30. Ashok | 16.6mg. |
Usage & Safety
• Indication: Helpful in treating PCOD, PCOS, Leucorrhoea, acts as a uterine tonic,
and strengthens the uterus (Garbhashaya Daurbalya)
• Dosage: 2 Tablets twice daily (BD) with lukewarm water or as directed by the
physician
• Shelf Life: 3 years from the date of manufacturing
• Adverse Effects: No known side effects
Share

